Anniversary event, the transaction gives away HKD50,000 (list of winners)

To celebrate the one-year anniversary of iBTC, and to repay user support, we launched an anniversary event at iBTC. During the event period, you can share HKD50,000 worth of rewards.
activity details
During the event: Hong Kong time October 6, 2020 20:00-November 15, 2020 23:59
Transaction reward
Among the accumulated transaction volume (buying volume + selling volume) of the platform, the top 50 real-name users ranked according to the transaction volume during the event, and the top 50 users based on the transaction volume of each user The share of the total transaction amount is to share the HKD 50,000 equivalent BTC reward, a total of 50 winning users.
Rewards will be announced and distributed to users' ibtc accounts within 1 week after the event ends.
risk warning:
Due to the large price fluctuations, investment in digital assets has a high risk. Before investing, please fully understand all the risks of investing in digital assets and be cautious in your investment decisions.
The final interpretation of the terms of this activity belongs to ibtc.
Join the iBTC Telegram community: http://t.me/ibtc_official
Event Number: DW095410
活動獲勝者
我們為活動獲勝者購買了50,000等值的比特幣,價格為125,000,總共瓜分0.4 BTC
排名 | 手機最尾5個數字 | 瓜分BTC 數量 |
---|---|---|
1 | ***27191 | 0.04115 |
2 | ***53328 | 0.04101 |
3 | ***51316 | 0.03365 |
4 | ***07689 | 0.03192 |
5 | ***09189 | 0.03057 |
6 | ***03648 | 0.02964 |
7 | ***84591 | 0.01684 |
8 | ***80046 | 0.01586 |
9 | ***39241 | 0.01556 |
10 | ***38370 | 0.01444 |
11 | ***42233 | 0.01150 |
12 | ***62699 | 0.01130 |
13 | ***17955 | 0.01001 |
14 | ***73018 | 0.00935 |
15 | ***35092 | 0.00934 |
16 | ***20489 | 0.00836 |
17 | ***25350 | 0.00806 |
18 | ***85028 | 0.00777 |
19 | ***86856 | 0.00524 |
20 | ***64742 | 0.00484 |
21 | ***50919 | 0.00437 |
22 | ***76593 | 0.00412 |
23 | ***78249 | 0.00389 |
24 | ***15782 | 0.00306 |
25 | ***13876 | 0.00265 |
26 | ***14901 | 0.00262 |
27 | ***00467 | 0.00227 |
28 | ***29757 | 0.00218 |
29 | ***32120 | 0.00202 |
30 | ***99230 | 0.00164 |
31 | ***57272 | 0.00157 |
32 | ***44309 | 0.00143 |
33 | ***11494 | 0.00136 |
34 | ***31891 | 0.00102 |
35 | ***79834 | 0.00094 |
36 | ***05068 | 0.00091 |
37 | ***12250 | 0.00077 |
38 | ***37855 | 0.00063 |
39 | ***97295 | 0.00058 |
40 | ***67500 | 0.00055 |
41 | ***30121 | 0.00052 |
42 | ***88354 | 0.00050 |
43 | ***25923 | 0.00046 |
44 | ***36789 | 0.00045 |
45 | ***61499 | 0.00043 |
46 | ***24312 | 0.00038 |
47 | ***21998 | 0.00037 |
48 | ***17514 | 0.00037 |
49 | ***15559 | 0.00031 |
50 | ***69828 | 0.00031 |
If you have any questions, please contact us:
Email: [email protected]
Whatsapp: +85268102886(Whatsapp only)
Facbook: http://m.me/ibtchk
Telegram: http://t.me/ibtc_official
All content in this article is not investment advice